Advertising
Tel: 902-826-1302
Email: richard@themastheadnews.ca
Circulation Approximately 30,400!!!
Ad Size | Dimensions (wide x tall) | Sample | Template |
---|---|---|---|
Full Page | 10″ x 15.75″ | View Sample | Download jpeg |
1/2 Page | 10″ x 7″ | View Sample | Download (jpeg) |
4/5 Page | 7 7/8″ x 14″ | View Sample | Download (jpeg) |
3/5 Page | 5 7/8 ” x 14″ | View Sample | Download (jpeg) |
2/5 Page | 3 7/8″ x 14″ | ||
1/4 Page (4 column spread) | 5″ x 7″ | View Sample | Download (jpeg) |
1/4 Page (5 column spread) | 5 7/8″ x 5 3/4″ | View Sample | Download (jpeg) |
1/5 Pg. | 1 7/8″ x 14″ or 3 7/8″ x 7″ | ||
1/8 Pg. | 4″ x 5″ | ||
1/9 Pg. | 4″ x 4″ | ||
1/10 Pg. | 3 7/8″ x 3 1/2″ | ||
1/16 Pg. | 3 7/8″ x 2″ or 1 7/8″ x 4″ | ||
1/16 Pg. | Front Page (Colour Required) (Minimum 6 Months) | View Sample | Download (jpeg) |
For advertising rates please email info@themastheadnews.ca
Website Advertisements
$100 per month +HST.
Business Service Directory (Paper)
Business Directory Spaces: 2 1/2” wide x 1 7/8”high. The business directory ads have to be booked for at least three consecutive issues. The cost is $59.60 per issue per space + HST.
Classified Ads
Classified ads are $19.00 for the first 25 words. 19 cents each additional word. Bold or Uppercase Words 40 cents each. Box Around Ad $10.00. Picture $10.00.
(Add HST to total price)
The Masthead News will accept two changes on your ad after the original proof is emailed to you. Any other changes after that could result in an extra charge.
2024 Schedule
PUBLISHING DATES (of newspaper) | DEADLINE DATES (for ad or story material) |
October 2 November 1 December 4 | September 24 October 22 November 26 |